Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 41.7 | 122.6 | 20.6 | 33.1 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 44.1 | 126.0 | 21.1 | 33.9 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 46.5 | 129.3 | 21.5 | 34.6 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 49.6 | 133.3 | 22.1 | 35.4 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 114 | 106 | 311.5 | 52.3 | 84.1 |
M | 8-10 | 38-40 | 12-14 | 120 | 112 | 320 | 53.5 | 86 |
L | 12-14 | 42-44 | 16-18 | 126 | 118 | 328.5 | 54.7 | 87.9 |
XL | 16-18 | 46-48 | 20-22 | 134 | 126 | 338.5 | 56.2 | 89.8 |
Elasticity | None |
- Exquisite floral print for a vibrant and feminine look
Comfortable drawstring waist for adjustable fit
Flowy silhouette for a chic and effortless style
Versatile tunic design suitable for various occasions